MICOM P442311B1M0350J PROTECTION RELAY
Range of product | MiCOM P54x |
---|---|
Product or component type | Protection relay |
Relay application | Line differential |
product reference | P542 |
Mounting case size | 40TE |
power supply | 24…32 V DC 48…110 V DC 110…250 V DC 110…240 V AC |
measuring inputs | : current input CT…X/5 A and X/1 A 3 |
max. number of Digital Inputs (DI) | 16 |
Discrete input voltage | 24…250 V DC universal programmable voltage thresholds |
max. number of Digital Outputs (DO) | 14 relay output |
communication ports | RJ45 1 optional RJ45 2 optional RJ45 3 optional LC 2 optional RS485 1 optional RS232 1 front |
communication protocols | IEC 61850 ed. 1 IEC 61850 ed. 2 option Modbus option DNP3 option |
Redundancy communication port protocol | RSTP PRP HSR Dual IP |
protection functions | Distance relay 21 Distance relay 21N Synchro-check 25 Undervoltage protection 27 Current unbalance 46 Thermal overload for machines 49 Phase overcurrent 50/51P Breaker failure 50BF Earth fault overcurrent 50N/51N Overvoltage protection 59 Earth fault wattmetric 64W Directional earth fault 67N Directional phase overcurrent 67P Power swing blocking 78PS Recloser 79 Overfrequency 81O Underfrequency 81U Differential protection 87L CT supervision CTS Trip circuit supervision TCS |
measurement functions | Current phase to phase or phase to neutral Voltage phase to phase or phase to neutral Power |
max. number of setting groups | 4 |
monitoring functions | Trip circuit supervision 74 Circuit breaker monitoring Relay self-monitoring |
Connections – terminals | Ring terminal (digital input) Ring terminal (digital output) Ring terminal (current transformer) Ring terminal (voltage transformer) |
Time synchronisation protocol | IRIG-B PTP |
---|---|
Software name | Easergy Studio |
Display type | And LCD 3 lines |
Number of key | 2 hot key |
Local signalling | 8 x LED red programmable 4 x LED function |
Height | 177 mm |
Width | 309.6 mm |
Depth | 270 mm |
Net weight | 11.5 kg |
Electromagnetic compatibility | Magnetic field at power frequency level 5 conforming to IEC 61000-4-8 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Radiated radio-frequency electromagnetic field immunity test level 4 conforming to IEC 61000-4-3 2020 Immunity to radiated radio-electrical interference class 3 conforming to EN/IEC 60255-22-3 Surge immunity test class 3 conforming to IEC 61000-4-3 Surge immunity test conforming to EN/IEC 60255-26 Immunity to electrostatic discharge conforming to IEC 61000-4-5 Immunity to electrostatic discharge conforming to EN/IEC 61000-4-2 Immunity to electrostatic discharge conforming to IEC 60255-22-2 Radiated emission class A conforming to CISPR 22 |
---|---|
Mechanical robustness | Vibrations (level: class 2) conforming to IEC 60255-21-1 Shocks (level: class 2) conforming to IEC 60255-21-2 Seismic tests (level: class 2) conforming to IEC 60255-21-3 |
climatic withstand | Temperature variation conforming to EN 60068-2-1 Temperature variation conforming to EN/IEC 60068-2-2 Humidity resistant conforming to IEC 60068-2-78 Humidity resistant conforming to IEC 60068-2-14 Humidity resistant conforming to IEC 60068-2-30 |
Ambient air temperature for operation | -25…55 °C |
Ambient air temperature for storage | -25…70 °C |
IP degree of protection | IP54 conforming to IEC 60529 IP10 |
Relative humidity | 0…93 % at 40 °C, 56 days 0…93 % at -25…55 °C, 5 cycles |
maximum operating altitude | <= 2000 m |
Protective treatment | Partial coating conforming to EN 60068-2-52:severity 3 Partial coating conforming to EN 60068-2-60 Partial coating conforming to EN 60068-2-42 Partial coating conforming to EN 60068-2-43 |
Reviews
There are no reviews yet.